compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
2	1000	Right	1	'INCORRECT'	191198.12	191199.42	-32768	-223975.42
2	3000	Left	1	'CORRECT'	218119.13	218121.06	218704.59	  563.01
2	3000	Left	1	'CORRECT'	232484.13	232486.28	233146.26	  654.24
2	1000	Left	1	'CORRECT'	248565.13	248567.45	249601.97	 1026.13
2	1000	Right	1	'CORRECT'	262684.11	262686.38	263289.55	  596.61
2	3000	Left	1	'CORRECT'	280038.13	280040.30	280556.89	  496.74
2	6000	Left	1	'CORRECT'	293490.13	293492.31	299632.85	 6122.30
2	1000	Right	1	'INCORRECT'	310671.12	310673.52	-32768	-343445.73
2	3000	Right	1	'CORRECT'	325277.12	325279.28	326191.24	  896.38
2	3000	Right	1	'CORRECT'	339918.18	339920.36	340775.08	  846.44
2	1000	Left	1	'CORRECT'	354355.13	354357.27	355152.93	  790.53
2	1000	Left	1	'CORRECT'	367486.12	367488.25	368496.32	 1000.17
2	6000	Right	1	'CORRECT'	379031.17	379033.50	380292.63	 1246.12
2	6000	Left	1	'CORRECT'	391045.13	391047.51	396864.30	 5800.78
2	6000	Right	1	'CORRECT'	408019.11	408021.23	411440.66	 3409.94
1	3000	Left	1	'CORRECT'	612688.13	612690.70	614021.91	 1301.63
1	6000	Right	1	'CORRECT'	627908.13	627910.49	632902.56	 4981.83
1	1000	Left	1	'CORRECT'	641134.13	641136.55	642069.72	  915.24
1	1000	Left	1	'CORRECT'	652713.12	652715.27	653413.87	  692.36
1	3000	Right	1	'CORRECT'	664013.12	664015.59	664868.32	  846.49
1	3000	Right	1	'CORRECT'	676752.13	676754.26	677685.23	  913.00
1	6000	Left	1	'CORRECT'	691343.12	691345.26	697382.43	 6026.43
1	1000	Right	1	'CORRECT'	711926.12	711928.34	712644.98	  705.02
1	6000	Left	1	'CORRECT'	721504.13	721506.53	722974.00	 1450.41
1	3000	Left	1	'CORRECT'	735688.13	735690.27	738188.86	 2481.51
1	3000	Right	0	'INCORRECT'	746724.17	746726.38	748613.83	 1872.82
1	1000	Left	0	'INCORRECT'	757724.13	757726.36	758677.82	  936.47
1	1000	Right	1	'INCORRECT'	766895.16	766897.23	767910.08	 1001.78
1	6000	Right	1	'CORRECT'	778073.13	778075.17	780773.80	 2681.82
1	3000	Right	0	'INCORRECT'	795303.13	795305.29	796549.09	 1223.27
0	1000	Left	1	'CORRECT'	969140.13	969142.23	970011.07	  846.63
0	3000	Right	1	'CORRECT'	980603.13	980605.27	981548.13	  933.35
0	3000	Left	1	'CORRECT'	994009.20	994011.30	995140.50	 1108.65
0	6000	Right	1	'CORRECT'	1009721.13	1009723.27	1012810.81	 3078.48
0	1000	Left	1	'CORRECT'	1027210.14	1027212.39	1028044.08	  811.21
0	6000	Left	1	'CORRECT'	1038459.13	1038461.21	1039683.54	 1217.00
0	3000	Right	1	'CORRECT'	1053071.18	1053073.31	1054306.75	 1223.10
0	1000	Right	0	'CORRECT'	1068703.14	1068705.23	1069835.02	 1117.56
0	6000	Right	1	'CORRECT'	1082075.13	1082077.26	1083859.29	 1774.77
0	6000	Left	1	'CORRECT'	1092543.14	1092545.33	1093997.61	 1446.10
0	3000	Left	0	'INCORRECT'	1106722.13	1106724.26	1108731.89	 1996.60
0	3000	Left	1	'CORRECT'	1118737.13	1118739.23	1120107.38	 1355.07
0	1000	Right	1	'CORRECT'	1128457.13	1128459.21	1129186.48	  717.21
0	1000	Right	1	'CORRECT'	1139561.12	1139563.21	1140251.19	  681.58
0	3000	Left	0	'INCORRECT'	1154904.17	1154906.01	1157682.39	 2762.32
